Software Tools and Templates
Robust Systems and Strategy provides here software calculators, templates and tools for free distribution. No correctness or fitness for use guarentees are provided or implied.
| Sigma capability, Cp, and DPMO Capability Calculator: determine your defect rate, Cpk, or Sigma Capability. | ![]() |
| Anderson-Darling Normality Test Calculator: check whether your sample data comes from a normally distributed population. | ![]() |
| Mean (T-test) Sample Size Calculator: determine sample size for ensuring a population average or the difference between two populations | ![]() |
| Variance Sample Size Calculator: determine sample size for ensuring a population standard deviation - one or two populations | ![]() |
| Defective Proportion Sample Size Calculator - one, two or n populations. How many samples to assure a maximum defective proportion. | ![]() |
| Defect Rate per Interval Sample Size Calculator - one or two populations. How many samples to assure a maximum defect rate. | ![]() |
| T-Test Sample Size Trade-Off Calculator: a more advanced version of the t-test sample size calculator with ability to trade-off power and confidence | ![]() |
| t-distribution: how to use Excel's TDIST and TINV for t-distribution calculations. | ![]() |
| Tolerance Interval Calculator: calculate the required tolerance interval to ensure a quality level based upon a given sample of data | ![]() |
| Real Win Worth Template | ![]() |
| Customer Selection Matrix Template | ![]() |
| Customer Interview Template | ![]() |
| Customer Needs List Template | ![]() |
| Pugh Concept Evaluation Template | ![]() |
| Weighted Sum Selection Calculator, complete with Error Analysis | ![]() |
| QFD Template | ![]() |
| FMEA Template | ![]() |
| Kepner-Tregoe PPA Template | ![]() |
| XPI Design-for-Assembly Analysis Template | ![]() |
| Stanford Design-for-Assembly Template (from Stanford) | ![]() |
| Critial Parameter Management Worksheet Template | ![]() |
| DMAIC Six Sigma: Cause and Effect Matrix Template | ![]() |
| DMAIC Six Sigma: Control Plan Template | ![]() |
| DMAIC Six Sigma: KPOV Summary Sheet Template | ![]() |
